Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 467 | ||||||
% Daily Value* | ||||||
Total Fat 15 g | 23 % | |||||
Saturated Fat 5 g | 25 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 17 mg | ||||||
Sodium 267 mg | 11 % | |||||
Total Carbohydrates 77 g | 26 % | |||||
Dietary Fibre 3 g | 13 % | |||||
Sugars 47 g | ||||||
Protein 7 g | ||||||
Vitamin A | 7 % | Vitamin C | 0 % | |||
Calcium | 7 % | Iron | 7 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |