Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 356 | ||||||
% Daily Value* | ||||||
Total Fat 1 g | 2 % | |||||
Saturated Fat 0 g | 0 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 0 mg | 0 % | |||||
Total Carbohydrates 73 g | 24 % | |||||
Dietary Fibre 7 g | 27 % | |||||
Sugars 0 g | ||||||
Protein 11 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 4 % | Iron | 12 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |