Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 371 | ||||||
% Daily Value* | ||||||
Total Fat 0 g | 0 % | |||||
Saturated Fat 0 g | 0 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 500 mg | 21 % | |||||
Total Carbohydrates 18 g | 6 % | |||||
Dietary Fibre 4 g | 14 % | |||||
Sugars 11 g | ||||||
Protein 71 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 9 % | Iron | 0 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |