Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 379 | ||||||
% Daily Value* | ||||||
Total Fat 7 g | 10 % | |||||
Saturated Fat 1 g | 6 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 0 mg | 0 % | |||||
Total Carbohydrates 68 g | 23 % | |||||
Dietary Fibre 10 g | 40 % | |||||
Sugars 1 g | ||||||
Protein 13 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 8 % | Iron | 45 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |