Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 320 | ||||||
% Daily Value* | ||||||
Total Fat 3 g | 4 % | |||||
Saturated Fat 0.3 g | 2 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 2 mg | 0.1 % | |||||
Total Carbohydrates 69 g | 23 % | |||||
Dietary Fibre 23 g | 92 % | |||||
Sugars 5 g | ||||||
Protein 12 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 8 % | Iron | 60 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |