Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 310 | ||||||
% Daily Value* | ||||||
Total Fat 2 g | 3 % | |||||
Saturated Fat 0.4 g | 2 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 870 mg | 36 % | |||||
Total Carbohydrates 79 g | 26 % | |||||
Dietary Fibre 14 g | 56 % | |||||
Sugars 14 g | ||||||
Protein 11 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 6 % | Iron | 130 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |