Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 430 | ||||||
% Daily Value* | ||||||
Total Fat 15 g | 23 % | |||||
Saturated Fat 7 g | 35 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 370 mg | 15 % | |||||
Total Carbohydrates 71 g | 24 % | |||||
Dietary Fibre 5 g | 20 % | |||||
Sugars 24 g | ||||||
Protein 7 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 0 % | Iron | 15 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |