Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 330 | ||||||
% Daily Value* | ||||||
Total Fat 0 g | 0 % | |||||
Saturated Fat 0 g | 0 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 11 mg | 1 % | |||||
Total Carbohydrates 60 g | 20 % | |||||
Dietary Fibre 25 g | 100 % | |||||
Sugars 5 g | ||||||
Protein 24 g | ||||||
Vitamin A | 0 % | Vitamin C | 6 % | |||
Calcium | 20 % | Iron | 70 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |