Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 570 | ||||||
% Daily Value* | ||||||
Total Fat 49 g | 75 % | |||||
Saturated Fat 7 g | 35 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 20 mg | 1 % | |||||
Total Carbohydrates 16 g | 5 % | |||||
Dietary Fibre 9 g | 36 % | |||||
Sugars 4 g | ||||||
Protein 26 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 9 % | Iron | 25 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |