Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 580 | ||||||
% Daily Value* | ||||||
Total Fat 49 g | 75 % | |||||
Saturated Fat 4 g | 18 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 0 mg | 0 % | |||||
Total Carbohydrates 22 g | 7 % | |||||
Dietary Fibre 12 g | 48 % | |||||
Sugars 4 g | ||||||
Protein 21 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 25 % | Iron | 20 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |