Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 528 | ||||||
% Daily Value* | ||||||
Total Fat 31 g | 47 % | |||||
Saturated Fat 22 g | 111 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 14 mg | ||||||
Sodium 97 mg | 4 % | |||||
Total Carbohydrates 92 g | 31 % | |||||
Dietary Fibre 3 g | 11 % | |||||
Sugars 56 g | ||||||
Protein 6 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 11 % | Iron | 15 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |