Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 500 | ||||||
% Daily Value* | ||||||
Total Fat 28 g | 43 % | |||||
Saturated Fat 17 g | 83 % | |||||
Trans Fat 0.277777777777778 g | ||||||
Cholesterol 14 mg | ||||||
Sodium 111 mg | 5 % | |||||
Total Carbohydrates 61 g | 20 % | |||||
Dietary Fibre 3 g | 11 % | |||||
Sugars 58 g | ||||||
Protein 6 g | ||||||
Vitamin A | 6 % | Vitamin C | 0 % | |||
Calcium | 17 % | Iron | 9 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |