Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 300 | ||||||
% Daily Value* | ||||||
Total Fat 1 g | 1 % | |||||
Saturated Fat 0.1 g | 1 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 10 mg | 0.4 % | |||||
Total Carbohydrates 79 g | 26 % | |||||
Dietary Fibre 64 g | 256 % | |||||
Sugars 59 g | ||||||
Protein 3 g | ||||||
Vitamin A | 0 % | Vitamin C | 6 % | |||
Calcium | 6 % | Iron | 20 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |