Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 433 | ||||||
% Daily Value* | ||||||
Total Fat 20 g | 31 % | |||||
Saturated Fat 0 g | 0 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 250 mg | 10 % | |||||
Total Carbohydrates 63 g | 21 % | |||||
Dietary Fibre 7 g | 27 % | |||||
Sugars 17 g | ||||||
Protein 3 g | ||||||
Vitamin A | 33 % | Vitamin C | 28 % | |||
Calcium | 7 % | Iron | 13 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |