Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 667 | ||||||
% Daily Value* | ||||||
Total Fat 60 g | 92 % | |||||
Saturated Fat 60 g | 300 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 33 mg | 1 % | |||||
Total Carbohydrates 27 g | 9 % | |||||
Dietary Fibre 13 g | 53 % | |||||
Sugars 0 g | ||||||
Protein 0 g | ||||||
Vitamin A | 0 % | Vitamin C | 0 % | |||
Calcium | 0 % | Iron | 0 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |