Your Shopping Cart is empty.
Subtotal: $0.00
Nutrition Facts | ||||||
---|---|---|---|---|---|---|
Serving Size: 100 g | ||||||
Amount Per Serving | ||||||
Calories 490 | ||||||
% Daily Value* | ||||||
Total Fat 34 g | 52 % | |||||
Saturated Fat 3 g | 15 % | |||||
Trans Fat 0 g | ||||||
Cholesterol 0 mg | ||||||
Sodium 35 mg | 2 % | |||||
Total Carbohydrates 34 g | 11 % | |||||
Dietary Fibre 28 g | 112 % | |||||
Sugars 0 g | ||||||
Protein 20 g | ||||||
Vitamin A | 0 % | Vitamin C | 4 % | |||
Calcium | 25 % | Iron | 60 % | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |